24hrs Global Heat Flow Day
The 24-hour Global Heat Flow Day is an annual event organized by the International Heat Flow Commission (IHFC) to foster scientific exchange among geoscientists, with a particular focus on heat flow research. This event features a continuous 24-hour virtual live session, allowing participants worldwide to discuss current developments, explore new heat flow data, and receive guidance on adapting their research data to meet the requirements of the Global Heat Flow Database (GHFDB). By providing a collaborative platform, the initiative aims to enhance the quality, accessibility, and reliability of heat flow data—an essential resource for geoscientific research.
The IHFC invites all researchers to participate in Global Heat Flow Day, emphasizing that collective contributions strengthen the quality and impact of global heat flow data—a critical resource for geoscientists worldwide. For more information or to get involved, contact us.
Global Heat Flow Day 2026
On 26th February 2026, the 5th 24-hour Global Heat Flow Day will take place.
Start UTC Presenter Institute Title
- 12:00 AM | Yibo Wang | Institute of Geology and Geophysics, Chinese Academy of Sciences | Lithospheric Thermal Structure of Continental China and Its Tectonic Implications
- 01:00 AM | Shu Jiang | China University of Petroleum | Geothermal resource assessment and development of deep tight fine-grained sandstone reservoir in South China Sea
- 02:00 AM | Shaowen Liu | Nanjing University | Thermal structure of the lithosphere
- 03:00 AM | Helmut Duerrast | Prince of Songkla University | From hot springs to geothermal energy – Thailand’s non-volcanic geothermal resoruces
- 04:00 AM | Will Gosnold | University of North Dakota | Heat Flow, Climate Change, and Geothermal Energy: Linked in The Subsurface
- 05:00 AM | Belay G Mino | The University of Melbourne | Heat Flow Modelling in the Onshore Gippsland Basin
- 06:00 AM | Graeme Beardsmore | The University of Melbourne | Heat flow for mineral exploration
- 07:00 AM | Ehdena Khomami | The University of Melbourne | The AuScope heat flow data repository
- 08:00 AM | Anastasiya Gornostaeva, Nelly Fakaeva | Institute of Geophysics of the Urals Branch of Russian Academy of Sciences | Underground Urban Heat Island in Yekaterinburg, Russia / Thermal properties of snow cover in Yekaterinburg, Russia
- 09:00 AM | Sven Fuchs | GFZ Helmholtz Centre for Geoscience | Status of the Global Heat Flow Database 2026
- 10:00 AM | Juan Pablo Villalba Ulberich | INECOA – CONICET, Argentina | Unveiling Geothermal Resources: An Analysis of Heat Flow Anomalies in the NW Argentine Andean Foreland Using Oil & Gas Well data
- 11:00 AM | Florian Neumann | MARUM – Center for Marine Environmental Sciences, University of Bremen | Marine Heat flow Techniques
- 12:00 PM | Lev Eppelbaum | Tel Aviv University | Near-surface thermal prospecting in archaeology
- 01:00 PM | Kim Lemke & György Hetényi | University of Lausanne | Thermal variability of the lower continental crust based on project DIVE and modelling
- 02:00 PM | Suze Guimaraes | Federal Rural University of Rio de Janeiro | Assessment of Heat Flow in Shallow Wells: Methods and Results
- 03:00 PM | Jeffrey Poort | Sorbonne University | BSR-derived heat flow versus marine probe heat flow
- 04:00 PM | Yuri Maystrenko | Norway Geological Survey | Major crustal and sub-crustal heat sources in Norway: tectonic and climatic modulations of their thermal effect
- 05:00 PM | Elif Balkan-Pazvantoğlu | Dokuz Eylül University | Effect of thermal refraction on Heat Flow
- 06:00 PM | Harald Karg | Saudi Aramco | Effect of Basement and Tectonics on Arabian Heat Flow: Insights from New Temperature Data and Thermal Modeling
- 07:00 PM | J. Camilo Matiz-León | AGEOCOL (Colombian Geothermal Association) - National University of Colombia | The role of geothermal resources in the energy transition in Colombia and South America
- 08:00 PM | Harold Buitrago | CICESE | Pitfalls of gradient-based thermal workflows in geothermal studies
- 09:00 PM | Alison Kirkby | Earth Sciences New Zealand | Heat flow modelling in New Zealand
- 10:00 PM | Yuri Popov | Skolkovo Institute, Moscow | New monography: New methods of experimental geothermics and their application results
- 11:00 PM | Raquel Negrete-Aranda | CICESE | Marine Heat Flow Applications in Earth Sciences

- Recording sessions: We plan to record all sessions and make them available on the IHFC homepage afterward.
Global Heat Flow Day 2025
The 4th Global Heat Flow Day took place on Tuesday, Feb 25, 2025 (1 am GMT until 9 pm GMT). Eight presentations were given, attended by 133 visitors.
Graeme Beardsmore (1 am GMT)
Title: Thermal conductivity measurement techniques
Tobias Staal | (5 am GMT)
Title: Subglacial heat and ice sheet stability
Shaopeng Huang | (7 am GMT)
Title: AI assisted heat-flow study
Gianluca Gola | (noon)
Title: Heat-flow data in Italy: data review and new determinations
Sven Fuchs | (2 pm GMT)
Title: The IHFC heat flow fellowships: purpose procedures possibilities
Will Gosnold | (4 pm GMT)
Title: Heat flow from uncorrected bottom-hole temperatures
Elif Balkan-Pazvantoğlu | (6 pm GMT)
Title: Temperature measurements techniques
Robert Harris, (Negrete, Poort, Neumann) | (8 pm GMT)
Title: Marine probe heat-flow measurements anno 2025
Global Heat Flow Day 2024

Global Heat Flow Data Assessment Team
Title: The data structure of the IHFC Global Heat Flow Database
Speaker: Julie Friddell, GFZ
Global Heat Flow Data Assessment Team
Title: Quality standards for the IHFC Global Heat Flow Database
Speaker: Julie Friddell, GFZ
Global Heat Flow Day 2023

1st Global Heat Flow Day 2022